Scoring Leader
- Tabelle der NBA - Western Conference
- Tabelle der NBA - Eastern Conference
- Scoring Leader
- Rebounds Leader
- Assist Leader
| Rang | Name | Punkte pro Spiel |
|---|---|---|
| 1. | Kobe Bryant (Los Angeles Lakers) | 29,3 |
| 2. | LeBron James (Miami Heat) | 29,2 |
| 3. | Kevin Durant (Oklahoma City) | 27,0 |
| 4. | Kevin Love (Minnesota Timberwolves) | 25,0 |
| 5. | LaMarcus Aldridge (Portland Trail Blazers) | 23,7 |
| 6. | Andrea Bargnani (Toronto Raptors) | 23,5 |
| 7. | Derrick Rose (Chicago Bulls) | 22,7 |
| 8. | Carmelo Anthony (New York Knicks) | 22,3 |
| 9. | Russell Westbrook (Oklahoma City) | 21,9 |
| 10. | Monta Ellis (Golden State Warriors) | 21,3 |
| 11. | Blake Griffin (Los Angeles Clippers) | 21,2 |
| 12. | Dwyane Wade (Miami Heat) | 21,0 |
| 12. | Eric Gordon (New Orleans Hornets) | 21,0 |
| 14. | Dwight Howard (Orlando Magic) | 20,9 |
| 15. | Deron Williams (New Jersey Nets) | 20,4 |
| 16. | Brandon Jennings (Milwaukee Bucks) | 19,9 |
| 17. | Chris Bosh (Miami Heat) | 19,7 |
| 18. | Kevin Martin (Houston Rockets) | 19,3 |
| 19. | Al Jefferson (Utah Jazz) | 18,7 |
| 20. | Paul Pierce (Boston Celtics) | 18,6 |
| 20. | Joe Johnson (Atlanta Hawks) | 18,6 |
| 22. | Chris Paul (Los Angeles Clippers) | 18,5 |
| 23. | Rudy Gay (Memphis Grizzlies) | 18,4 |
| 23. | David Lee (Golden State Warriors) | 18,4 |
| 25. | Amare Stoudemire (New York Knicks) | 18,2 |
| 25. | Danny Granger (Indiana Pacers) | 18,2 |
| 25. | Tony Parker (San Antonio Spurs) | 18,2 |
| 28. | Kyrie Irving (Cleveland Cavaliers) | 18,1 |
| 29. | Tyreke Evans (Sacramento Kings) | 17,5 |
| 30. | Manu Ginobili (San Antonio Spurs) | 17,4 |














