Tabelle der NBA - Western Conference
- Tabelle der NBA - Western Conference
- Tabelle der NBA - Eastern Conference
- Scoring Leader
- Rebounds Leader
- Assist Leader
Northwest Division
| Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
|---|---|---|---|---|---|---|---|
| Oklahoma City | 24 | 19 | 5 | 0.792 | 9:1 | 10:4 | 1S |
| Denver Nuggets | 25 | 15 | 10 | 0.600 | 7:5 | 8:5 | 3N |
| Utah Jazz | 23 | 13 | 10 | 0.565 | 11:4 | 2:6 | 1N |
| Portland Trail Blazers | 25 | 14 | 11 | 0.560 | 11:2 | 3:9 | 1N |
| Minnesota Timberwolves | 24 | 12 | 12 | 0.500 | 6:8 | 6:4 | 2S |
Pacific Division
| Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
|---|---|---|---|---|---|---|---|
| Los Angeles Clippers | 22 | 15 | 7 | 0.682 | 10:3 | 5:4 | 2S |
| Los Angeles Lakers | 25 | 14 | 11 | 0.560 | 11:2 | 3:9 | 2N |
| Phoenix Suns | 24 | 10 | 14 | 0.417 | 5:6 | 5:8 | 2S |
| Golden State Warriors | 21 | 8 | 13 | 0.381 | 6:7 | 2:6 | 1N |
| Sacramento Kings | 24 | 9 | 15 | 0.375 | 6:4 | 3:11 | 3S |
Southwest Division
| Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 26 | 17 | 9 | 0.654 | 13:1 | 4:8 | 5S |
| Dallas Mavericks | 25 | 14 | 11 | 0.560 | 9:5 | 5:6 | 3N |
| Houston Rockets | 25 | 14 | 11 | 0.560 | 10:3 | 4:8 | 1S |
| Memphis Grizzlies | 25 | 12 | 13 | 0.480 | 7:4 | 5:9 | 3N |
| New Orleans Hornets | 25 | 4 | 21 | 0.160 | 2:12 | 2:9 | 6N |














